Size Chart
SWIMWEAR
UK | BUST | WAIST | MID HIP | HIP |
6 | 78cm | 59cm | 77cm | 83cm |
8 | 83cm | 64cm | 82cm | 88cm |
10 | 88cm | 69cm | 87cm | 93cm |
12 | 93cm | 73cm | 92cm | 98cm |
14 | 98cm | 78cm | 97cm | 103cm |
16 | 103cm | 83cm | 102cm | 108cm |
18 | 108cm | 88cm | 107cm | 113cm |
SWIMWEAR INTERNATIONAL SIZES
UK | US | EU |
6 | 2 | 34 |
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
18 | 14 | 46 |
BEACH CLOTHING
SIZE | UK | BUST | WAIST | MID HIP | HIP |
XS | 8 | 83cm | 64cm | 82cm | 88cm |
S | 10 | 88cm | 69cm | 87cm | 93cm |
M | 12 | 93cm | 73cm | 92cm | 98cm |
L | 14 | 98cm | 78cm | 97cm | 103cm |
XL | 16 | 103cm | 83cm | 102cm | 108cm |
BEACH CLOTHING INTERNATIONAL SIZES
SIZE | UK | US | EU |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
MEASURING GUIDE